Community Profile
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Middletown, OH | 52,171 | 49,053 | 51,849 | 52,269 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 3,633 | 3,394 | 3,448 |
5-9 | 3,213 | 3,260 | 3,266 |
10-14 | 3,092 | 3,083 | 3,179 |
15-19 | 3,138 | 2,812 | 2,951 |
20-24 | 3,161 | 3,225 | 3,053 |
25-29 | 3,349 | 3,647 | 3,450 |
30-34 | 2,968 | 3,332 | 3,312 |
35-39 | 2,876 | 3,098 | 3,249 |
40-44 | 2,911 | 2,948 | 3,052 |
45-49 | 3,507 | 2,804 | 3,001 |
50-54 | 3,800 | 3,105 | 2,871 |
55-59 | 3,323 | 3,400 | 2,952 |
60-64 | 2,741 | 3,530 | 3,209 |
65-69 | 1,983 | 3,093 | 3,276 |
70-74 | 1,705 | 2,655 | 2,918 |
75-79 | 1,454 | 1,841 | 2,291 |
80-84 | 1,162 | 1,271 | 1,414 |
85+ | 1,035 | 1,353 | 1,378 |
18+ | 37,191 | 40,417 | 40,580 |
Median Age | 38 | 40 | 40 |
Source: ESRI, 2022-11-15
Population by Race
Middletown, OH | 2022 |
---|---|
Total | 51,849.000 |
White Alone | 73.850 |
Black Alone | 12.460 |
American Indian Alone | 0.340 |
Asian Alone | 0.800 |
Pacific Islander Alone | 0.090 |
Some Other Race | 4.240 |
Two or More Races | 8.230 |
Hispanic Origin | 8.080 |
Diversity Index | 51.500 |
Source: ESRI, 2022-11-15
Growth Rate
Middletown, OH | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 3% |
Per Capita Income | % | 4% |
Source: ESRI, 2022-11-15
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 21,626 | 20,319 | 21,454 | 21,648 |
Housing Units | 23,290 | 23,376 | 23,305 | 23,600 |
Owner Occupied Units | 11,497 | 11,872 | ||
Renter Occupied Units | 9,957 | 9,776 | ||
Vacant Units | 1,851 | 1,952 |
Source: ESRI, 2022-11-15
Home Value
Middletown, OH | 2022 | 2027 |
---|---|---|
Median Home Value | $143,505 | $208,110 |
Average Home Value | $181,894 | $240,146 |
<$50,000 | 1,713 | 1,201 |
$50,000 - $99,999 | 2,280 | 1,085 |
$100,000 - $149,999 | 2,017 | 1,435 |
$150,000 - $199,999 | 1,695 | 1,913 |
$200,000 - $249,999 | 1,300 | 1,865 |
$250,000 - $299,999 | 735 | 1,371 |
$300,000 - $399,999 | 856 | 1,470 |
$400,000 - $499,999 | 450 | 649 |
$500,000 - $749,999 | 280 | 623 |
$1,000,000 + | 5 | 1 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 48 |
2000-2009 | 761 |
1990-1999 | 1,924 |
1980-1989 | 1,834 |
1970-1979 | 3,354 |
1960-1969 | 2,847 |
1950-1959 | 4,756 |
1940-1949 | 2,047 |
1939 or Before | 5,292 |
Source: ESRI, 2022-11-15
Back To TopIncome
Middletown, OH | 2022 | 2027 |
---|---|---|
Median Household | $48,305 | $56,487 |
Average Household | $66,161 | $78,496 |
Per Capita | $27,637 | $32,829 |
Source: ESRI, 2022-11-15
Household Income Base
Middletown, OH | 2022 |
---|---|
<$15,000 | 3,376 |
$15,000 - $24,999 | 2,173 |
$25,000 - $34,999 | 2,301 |
$35,000 - $49,999 | 3,147 |
$50,000 - $74,999 | 4,113 |
$75,000 - $99,999 | 2,733 |
$100,000 - $149,999 | 2,210 |
$150,000 - $199,999 | 874 |
$200,000+ | 528 |
Source: ESRI, 2022-11-15
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 20,825 |
In-County Residents | 10,367 |
Out-of-County Residents | 10,269 |
Drive Alone | 17,744 |
Carpooled | 1,913 |
Public Transport | 141 |
Work at Home | 714 |
Less than 5 minutes | 475 |
5-9 minutes | 2,079 |
10-14 minutes | 3,060 |
15-19 minutes | 2,799 |
20-24 minutes | 3,324 |
25-29 minutes | 2,145 |
30-34 minutes | 2,636 |
35-39 minutes | 1,046 |
40-44 minutes | 625 |
45-59 minutes | 1,187 |
60-89 minutes | 503 |
90+ minutes | 232 |
Average Travel Time | 23 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 19,493 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 6 |
Utilities | 77 |
Construction | 346 |
Manufacturing | 2,072 |
Wholesale Trade | 832 |
Retail Trade | 3,027 |
Motor Veh/Parts Dealers | 251 |
Furn & Home Furnish Str | 29 |
Electronics & Appl Store | 33 |
Bldg Matl/Garden Equip | 351 |
Food & Beverage Stores | 627 |
Health/Pers Care Stores | 188 |
Gasoline Stations | 743 |
Clothing/Accessory Store | 10 |
Sports/Hobby/Book/Music | 30 |
General Merchandise Str | 607 |
Misc Store Retailers | 158 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 646 |
Information | 259 |
Finance & Insurance | 557 |
Cntrl Bank/Crdt Intrmdtn | 351 |
Sec/Cmdty Cntrct/Oth Inv | 52 |
Insur/Funds/Trusts/Other | 154 |
Real Estate/Rent/Leasing | 317 |
Prof/Scientific/Tech Srv | 700 |
Legal Services | 168 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 379 |
Educational Services | 1,387 |
HealthCare/Social Assist | 4,975 |
Arts/Entertainment/Rec | 116 |
Accommodation/Food Srvcs | 2,067 |
Accommodation | 133 |
Food Srv/Drinking Places | 1,934 |
Other Srv excl Pub Admin | 1,019 |
Auto Repair/Maintenance | 160 |
Public Administration Emp | 591 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Middletown, OH | 2022 |
---|---|
Some High School | 3,811 |
Graduated High School | 12,132 |
Associates Degree | 3,259 |
Bachelor's Degree | 4,516 |
Graduate Degree | 2,130 |
Source: ESRI, 2022-11-15
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,447 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 3 |
Utilities Bus | 3 |
Construction Bus | 68 |
Manufacturing Bus | 61 |
Wholesale Trade Bus | 52 |
Retail Trade Bus | 199 |
Motor Veh/Parts Dealers Bus | 43 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 16 |
Food & Beverage Stores Bus | 25 |
Health/Pers Care Stores Bus | 26 |
Gasoline Stations Bus | 11 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 15 |
Misc Store Retailers Bus | 25 |
Nonstore Retailers Bus | 19 |
Transportation/Warehouse Bus | 38 |
Information Bus | 26 |
Finance & Insurance Bus | 83 |
Cntrl Bank/Crdt Intrmdtn Bus | 47 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 25 |
Real Estate/Rent/Leasing Bus | 79 |
Prof/Scientific/Tech Srv Bus | 110 |
Legal Services Bus | 27 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 54 |
Educational Services Bus | 39 |
HealthCare/Social Assist Bus | 170 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 100 |
Accommodation Bus | 11 |
Food Srv/Drinking Places Bus | 89 |
Other Srv excl Pub Admin Bus | 214 |
Auto Repair/Maintenance Bus | 46 |
Public Administration Bus | 54 |
Source: ESRI, 2022-11-15
Back To Top